May 20th's Games:
Final 10 3% 8 3% Cleveland Indians 10
Final 5 Toronto Blue Jays 7
End 6th 6% 2 2
Top 5th 6% 3 3
Top 7th 3% 1 2
Top 6th 1% 0 6% 5
Mid 3rd 4% 1 3% 0
Bot 3rd 4% 1 3% 1
Bot 3rd 9% 1 2
Top 3rd 2 9% 5
Bot 1st 4% 0 0
In 1 hour 10% 0 0
In 1 hour 1% 0 3% 0
May 19th's Results:
Final 0 10% Cleveland Indians 6
Ppd. 3% 0 7% 0
Final 1% 1 Miami Marlins 2
Final 0 1% Pittsburgh Pirates 1
Final Tampa Bay Rays 3 38% 1
Final 3% 2 10% Philadelphia Phillies 3
Final 2 3% Atlanta Braves 5
Final 6% Boston Red Sox 5 1% 1
Final 2 1% St. Louis Cardinals 4
Final New York Mets 4 3% 3
Final 3% 2 Los Angeles Angels 6
Final 3 Oakland Athletics 4
Final 0 3% Colorado Rockies 5
Final 1% 4 San Diego Padres 13
Final 4% 8 1% Texas Rangers 11
| | Final | Kansas City 3 Royals (21-19) | at | Los Angeles 6 Angels (17-27) | Log in above to see who picked what in all your pools! |
|